Service Packages
| Plan | Price (Monthly) | Key Features |
|---|---|---|
| Basic Plan | $99 | 2 Remote Support Sessions, Basic Cybersecurity |
| Standard Plan | $249 | Unlimited Remote Support, 2 Onsite Visits, Advanced Cybersecurity |
| Premium Plan | $499 | Unlimited Priority Support, 5 Onsite Visits, Full Security Suite |
Add-On Services
| One Time Cost | Monthly Cost | Description | |
|---|---|---|---|
| Additional Onsite Visit | $99 | – | Extra onsite IT support |
| 24/7 Emergency Support | $99 | $49 | Urgent IT assistance anytime |
| Custom IT Support | $99 | – | Dedicated IT strategy sessions |
| Cloud Backup Expansion | $99 | $10 | Increased cloud storage |
| Advanced Cybersecurity | $99 | $25 | Enhanced protection |
| VoIP Phone System Setup | $99 | $50 | Business communication setup |
| Website Maintenance | $99 | $20 | Regular updates & security |
| Business Email Hosting | $99 | $10 | Google/Microsoft Email Setup |
| Basic ($99) | Standard ($249) | Premium ($499) | |
|---|---|---|---|
| Help Desk Support | |||
| Remote IT Support | 2 sessions | 5 sessions | Unlimited sessions |
| Onsite IT Support | x | 2 Visits per year | 5 Visits a year |
| Cybersecurity & Virus Protection | |||
| Software & Hardware Troubleshooting | |||
| Data Backup & Recovery | x | ||
| Network Setup & WiFi Optimization | x | ||
| 24/7 Emergency Support | x | x |
We Serve:
- Law Firms
- Accounting Firms
- Real Estate
- Offices
- Retail Stores
- Restaurants
- Medical Practices
- All Businesses
Where Innovation and Reliability Meet
Schedule a free consultation with The NerdBros to see how we can help your organization with all things IT-related. Contact us















